MH 022, Malaysia Airlines 022
Statistics below are summarized from
AirlineMalaysia Airlines (MH)
RouteLondon Heathrow -> Paris (CDG)
Departure Frequency
1 times for the last 30 days
Mar | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
= Departed
= Cancelled
Number of cancelled0
Average Delay43 minutes
Worst Delay43 minutes
Minutes delayed
Departure log
2025-04-06Departure TimeScheduled
07:15 AMActual
07:58 AMDelay
43 minutes
07:15 AMActual
07:58 AMDelay
43 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-04-06 | 07:15 AM | 07:58 AM | 43 minutes |